After Week 4 (June 4 @ Redcrest)

Full Season Standings

# Player Cumulative Total Net Next Q Rounds Played
1 Rich De Ridder 11 23 3
2 Gord Cologna 10 7 4
3 Greg Gillespie 8 14 3
Mark McLarney 8 9 1
5 Danny Venditti 7 21 1
Iain Thurston 7 5 2
Tom Miedema 7 14 1
8 Ian McWilliam 6 7 3
Jody Holden 6 25 2
10 Dan Hilsenteger 4 3 2
Doug Macdonald 4 14 1
Evan Lycklama 4 15 3
Greg Hart 4 13 3
Jeff Philpott 4 16 3
Kyle Woan 4 25 2
Larry Nixon 4 16 4
Paul Ireland 4 25 3
Paul Maingi 4 6 3
Terry O’Brien 4 19 4
20 Don Robinson 3 8 4
James Cameron 3 15 2
Jeff Kobryn 3 25 3
Mark Sedore 3 32 2
24 Adam Cristello 2 3 1
Barry Nudelman 2 21 4
Paul Fotopoulos 2 11 3
27 Gary DeWinter 1 14 1
Pat Ruscio 1 17 3
Terry Trudgen 1 12 1
30 Arvind Lad 0 6 0
Chad Curtis 0 17 4
Colin McLaren 0 14 4
Eamonn Flynn 0 16 0
Ed Jetten 0 14 2
Houyin Diep 0 23 0
Jeff Wilhelm 0 13 0
Joe Spinosa 0 18 0
Julio Fuoco 0 18 0
Kevin Lowe 0 22 0
Mark Glionna 0 5 0
Michael Watts 0 9 0
Mike Dunn 0 15 0
Rob Ashton 0 5 0
Rob Gulbronson 0 12 1
45 Danny Di Pardo -1 21 2
46 Andy Bos -2 5 1
Dan Dunn -2 19 4
48 HarrySandhu -3 1 1
Jimmy Paduraru -3 9 4
Rob Thompson -3 13 4
51 Blaine Patterson -4 25 4
Mark Alton -4 18 4
Ted Carter -4 5 3
54 Joe Taibi -5 21 2
John Beard -5 15 1
Peter Mumford -5 18 3
57 Larry Wood -6 20 3
Steve Nixon -6 11 3
Tyler Matys -6 19 1
60 Mike Coutanche -9 9 3

* Must play at least 10 rounds to qualify for Cumulative Total win