After Week 17 (September 10 @ Ballantrae)
Full Season Standings
| # | Player | Cumulative Total Net | Next Q | Rounds Played |
| 1 | Harry Sandhu | 21 | 11 | 10 |
| 2 | Larry Nixon | 17 | 22 | 14 |
| 3 | Mark McLarney | 16 | 14 | 10 |
| 4 | Adam Cristello | 14 | 8 | 9* |
| 5 | Iain Thurston | 13 | 8 | 8* |
| 6 | Andy Bos | 12 | 10 | 11 |
| Paul Fotopoulos | 12 | 16 | 13 | |
| Rich De Ridder | 12 | 24 | 11 | |
| Steve Nixon | 12 | 21 | 13 | |
| 10 | Don Robinson | 11 | 13 | 11 |
| Ian McWilliam | 11 | 11 | 12 | |
| 12 | Joe Taibi | 10 | 25 | 13 |
| 13 | Barry Nudelman | 9 | 23 | 16 |
| Tom Miedema | 9 | 16 | 4* | |
| 15 | Paul Maingi | 8 | 8 | 9* |
| 16 | Dan Hilsenteger | 7 | 5 | 7* |
| Gord Cologna | 7 | 6 | 15 | |
| Bob Dynes | 7 | 11 | 7* | |
| 19 | Chad Curtis | 6 | 20 | 11 |
| Greg Gillespie | 6 | 13 | 9* | |
| Jeff Philpott | 6 | 18 | 9* | |
| 22 | Colin McLaren | 5 | 15 | 16 |
| Rob Ashton | 5 | 7 | 5* | |
| 24 | Greg Hart | 4 | 13 | 10 |
| John Beard | 4 | 19 | 11 | |
| Mark Glionna | 4 | 6 | 2* | |
| Mark Sedore | 4 | 35 | 8* | |
| Terry O’Brien | 4 | 17 | 16 | |
| 29 | Doug Macdonald | 3 | 14 | 7* |
| Ed Jetten | 3 | 18 | 11 | |
| Pat Ruscio | 3 | 19 | 11 | |
| 32 | Danny Di Pardo | 2 | 22 | 8* |
| Jimmy Paduraru | 2 | 10 | 13 | |
| Jody Holden | 2 | 23 | 3* | |
| Kevin Lowe | 2 | 23 | 2* | |
| 36 | Gary DeWinter | 1 | 14 | 4* |
| James Cameron | 1 | 14 | 4* | |
| Terry Trudgen | 1 | 12 | 1* | |
| Rod Francey | 1 | 16 | 2* | |
| 40 | Arvind Lad | 0 | 6 | 0* |
| Evan Lycklama | 0 | 13 | 4* | |
| Jeff Kobryn | 0 | 24 | 6* | |
| Jeff Wilhelm | 0 | 13 | 0* | |
| Julio Fuoco | 0 | 18 | 0* | |
| Paul Ireland | 0 | 24 | 12 | |
| Rob Gulbronson | 0 | 12 | 1* | |
| 47 | Dan Dunn | -2 | 20 | 10 |
| Joe Spinosa | -2 | 18 | 5* | |
| Michael Watts | -2 | 8 | 6* | |
| Ted Carter | -2 | 6 | 10 | |
| Tyler Matys | -2 | 22 | 4* | |
| 52 | Peter Mumford | -3 | 18 | 11 |
| 53 | Larry Wood | -4 | 21 | 5* |
| Mark Alton | -4 | 17 | 15 | |
| 55 | Danny Venditti | -5 | 16 | 3* |
| Mike Dunn | -5 | 14 | 3* | |
| Rob Thompson | -5 | 13 | 10 | |
| 58 | Eamonn Flynn | -6 | 13 | 2* |
| 59 | Kyle Woan | -7 | 20 | 9* |
| 60 | Blaine Patterson | -9 | 22 | 10 |
| 61 | Mike Coutanche | -10 | 9 | 7* |
| 62 | Houyin Diep | -14 | 19 | 3* |
| * Must play at least 10 rounds to qualify for Cumulative Total win | ||||





