After Week 11 (July 30 @ Redcrest)
Full Season Standings
| # | Player | Cumulative Total Net | Next Q | Rounds Played |
| 1 | Harry Sandhu | 19 | 10 | 6* |
| 2 | Gord Cologna | 18 | 12 | 11 |
| 3 | Tom Miedema | 16 | 19 | 3* |
| 4 | Mark McLarney | 15 | 14 | 6* |
| 5 | Adam Cristello | 13 | 8 | 7* |
| 6 | Danny Di Pardo | 12 | 28 | 6* |
| 7 | Larry Nixon | 11 | 18 | 9* |
| 8 | Rich De Ridder | 10 | 23 | 7* |
| 9 | Greg Gillespie | 8 | 14 | 7* |
| Iain Thurston | 8 | 6 | 4* | |
| Joe Taibi | 8 | 23 | 8* | |
| Paul Maingi | 8 | 8 | 5* | |
| Rob Ashton | 8 | 9 | 4* | |
| Steve Nixon | 8 | 19 | 8* | |
| 15 | Dan Hilsenteger | 7 | 5 | 5* |
| Jeff Philpott | 7 | 18 | 7* | |
| Mark Glionna | 7 | 8 | 1* | |
| 18 | Don Robinson | 6 | 10 | 8* |
| Ian McWilliam | 6 | 8 | 9* | |
| Jody Holden | 6 | 25 | 2* | |
| 21 | Gary DeWinter | 5 | 16 | 3* |
| Greg Hart | 5 | 14 | 8* | |
| 23 | Chad Curtis | 4 | 19 | 8* |
| Evan Lycklama | 4 | 15 | 3* | |
| Mark Sedore | 4 | 33 | 5* | |
| Paul Fotopoulos | 4 | 12 | 8* | |
| 27 | Barry Nudelman | 3 | 21 | 11 |
| Doug Macdonald | 3 | 14 | 7* | |
| Mark Alton | 3 | 21 | 10 | |
| Mike Dunn | 3 | 17 | 2* | |
| 31 | Colin McLaren | 2 | 15 | 11 |
| Bob Dynes | 2 | 9 | 2* | |
| 33 | Dan Dunn | 1 | 20 | 7* |
| Paul Ireland | 1 | 24 | 8* | |
| Terry Trudgen | 1 | 12 | 1* | |
| 36 | Arvind Lad | 0 | 6 | 0* |
| James Cameron | 0 | 13 | 3* | |
| Jeff Kobryn | 0 | 24 | 6* | |
| Jeff Wilhelm | 0 | 13 | 0* | |
| Julio Fuoco | 0 | 18 | 0* | |
| Kevin Lowe | 0 | 22 | 0* | |
| Kyle Woan | 0 | 23 | 5* | |
| Michael Watts | 0 | 9 | 4* | |
| Rob Gulbronson | 0 | 12 | 1* | |
| Ted Carter | 0 | 7 | 7* | |
| 46 | Joe Spinosa | -1 | 18 | 3* |
| Terry O’Brien | -1 | 17 | 11 | |
| Rod Francey | -1 | 15 | 1* | |
| 49 | Andy Bos | -3 | 4 | 8* |
| Pat Ruscio | -3 | 16 | 8* | |
| Peter Mumford | -3 | 19 | 8* | |
| Tyler Matys | -3 | 21 | 3* | |
| 53 | Jimmy Paduraru | -4 | 7 | 10 |
| John Beard | -4 | 16 | 6* | |
| Larry Wood | -4 | 21 | 5* | |
| Rob Thompson | -4 | 13 | 8* | |
| 57 | Danny Venditti | -5 | 16 | 3* |
| 58 | Eamonn Flynn | -6 | 13 | 2* |
| 59 | Blaine Patterson | -8 | 23 | 8* |
| 60 | Ed Jetten | -9 | 11 | 7* |
| 61 | Mike Coutanche | -13 | 7 | 5* |
| 62 | Houyin Diep | -17 | 17 | 2* |
| * Must play at least 10 rounds to qualify for Cumulative Total win | ||||





