After Week 14 (August 20 @ Redcrest)
Full Season Standings
| # | Player | Cumulative Total Net | Next Q | Rounds Played |
| 1 | Mark McLarney | 19 | 16 | 8* |
| 2 | Gord Cologna | 17 | 11 | 12 |
| 3 | Harry Sandhu | 16 | 8 | 8* |
| Ian McWilliam | 16 | 14 | 11 | |
| 5 | Adam Cristello | 15 | 9 | 8* |
| 6 | Iain Thurston | 12 | 7 | 6* |
| 7 | Greg Gillespie | 11 | 16 | 8* |
| Joe Taibi | 11 | 25 | 10 | |
| Larry Nixon | 11 | 18 | 12 | |
| 10 | Jeff Philpott | 10 | 20 | 8* |
| Rich De Ridder | 10 | 23 | 10 | |
| 12 | Tom Miedema | 9 | 16 | 4* |
| 13 | Colin McLaren | 8 | 16 | 13 |
| Mark Sedore | 8 | 35 | 6* | |
| 15 | Dan Hilsenteger | 7 | 5 | 7* |
| Danny Di Pardo | 7 | 25 | 7* | |
| 17 | Andy Bos | 6 | 7 | 10 |
| Chad Curtis | 6 | 20 | 9* | |
| Don Robinson | 6 | 10 | 8* | |
| Jody Holden | 6 | 25 | 2* | |
| Paul Maingi | 6 | 7 | 6* | |
| 22 | Barry Nudelman | 5 | 22 | 13 |
| Rob Ashton | 5 | 7 | 5* | |
| Terry O’Brien | 5 | 18 | 13 | |
| 25 | Dan Dunn | 4 | 22 | 8* |
| Mark Glionna | 4 | 6 | 2* | |
| Peter Mumford | 4 | 21 | 10 | |
| 28 | Doug Macdonald | 3 | 14 | 7* |
| Kyle Woan | 3 | 25 | 7* | |
| Steve Nixon | 3 | 16 | 10 | |
| 31 | Greg Hart | 2 | 12 | 9* |
| Kevin Lowe | 2 | 23 | 2* | |
| Paul Fotopoulos | 2 | 10 | 10 | |
| Ted Carter | 2 | 8 | 8* | |
| Bob Dynes | 2 | 9 | 4* | |
| 36 | Gary DeWinter | 1 | 14 | 4* |
| James Cameron | 1 | 14 | 4* | |
| Michael Watts | 1 | 10 | 5* | |
| Paul Ireland | 1 | 24 | 10 | |
| Terry Trudgen | 1 | 12 | 1* | |
| Rod Francey | 1 | 16 | 2* | |
| 42 | Arvind Lad | 0 | 6 | 0* |
| Evan Lycklama | 0 | 13 | 4* | |
| Jeff Kobryn | 0 | 24 | 6* | |
| Jeff Wilhelm | 0 | 13 | 0* | |
| Julio Fuoco | 0 | 18 | 0* | |
| Rob Gulbronson | 0 | 12 | 1* | |
| 48 | Rob Thompson | -1 | 15 | 9* |
| 49 | Jimmy Paduraru | -2 | 8 | 12 |
| Pat Ruscio | -2 | 16 | 10 | |
| Tyler Matys | -2 | 22 | 4* | |
| 52 | John Beard | -4 | 16 | 8* |
| Larry Wood | -4 | 21 | 5* | |
| 54 | Danny Venditti | -5 | 16 | 3* |
| Mike Dunn | -5 | 14 | 3* | |
| 56 | Eamonn Flynn | -6 | 13 | 2* |
| Mark Alton | -6 | 16 | 12 | |
| 58 | Ed Jetten | -7 | 12 | 8* |
| Joe Spinosa | -7 | 15 | 4* | |
| 60 | Blaine Patterson | -9 | 22 | 10 |
| 61 | Mike Coutanche | -10 | 9 | 7* |
| 62 | Houyin Diep | -14 | 19 | 3* |
| * Must play at least 10 rounds to qualify for Cumulative Total win | ||||





