After Week 6 (June 25 @ Redcrest)

Full Season Standings

# Player Cumulative Total Net Next Q Rounds Played
1 Larry Nixon 14 19 5
2 Gord Cologna 13 9 6
3 Adam Cristello 12 7 3
Iain Thurston 12 8 3
5 Ian McWilliam 11 10 5
Tom Miedema 11 16 2
7 Mark McLarney 10 10 2
8 Doug Macdonald 8 16 2
9 Colin McLaren 7 18 6
Danny Di Pardo 7 25 4
Jeff Philpott 7 18 5
12 Jody Holden 6 25 2
Rob Ashton 6 7 2
14 Rich De Ridder 5 20 5
15 Dan Hilsenteger 4 3 2
Evan Lycklama 4 15 3
Greg Gillespie 4 12 4
Kyle Woan 4 25 2
Paul Ireland 4 25 5
20 Barry Nudelman 3 21 6
Gary DeWinter 3 15 2
Greg Hart 3 13 5
James Cameron 3 15 2
Jeff Kobryn 3 25 3
Joe Taibi 3 23 4
Mark Sedore 3 32 2
27 Pat Ruscio 2 18 5
Paul Maingi 2 5 4
Terry O’Brien 2 18 6
30 Don Robinson 1 7 6
Ed Jetten 1 15 3
Michael Watts 1 10 1
Steve Nixon 1 15 5
Terry Trudgen 1 12 1
35 Arvind Lad 0 6 0
Blaine Patterson 0 27 5
Chad Curtis 0 17 4
Eamonn Flynn 0 16 0
Jeff Wilhelm 0 13 0
Joe Spinosa 0 18 0
Julio Fuoco 0 18 0
Kevin Lowe 0 22 0
Mark Glionna 0 5 0
Mike Dunn 0 15 0
Peter Mumford 0 21 5
Rob Gulbronson 0 12 1
47 Paul Fotopoulos -1 9 4
Rob Thompson -1 14 5
49 Dan Dunn -2 19 4
Danny Venditti -2 18 2
51 HarrySandhu -3 1 1
Ted Carter -3 5 5
53 Andy Bos -5 3 3
Mark Alton -5 17 6
55 Larry Wood -7 19 4
56 Jimmy Paduraru -8 6 6
Tyler Matys -8 18 2
58 John Beard -9 13 3
59 Houyin Diep -11 20 1
60 Mike Coutanche -14 6 4

* Must play at least 10 rounds to qualify for Cumulative Total win