July 30 @ Redcrest
This Week’s Net Leaders
| Player | Quota | Score | Net | Next Q |
| Gord Cologna | 9 | 15 | 6 | 12 |
| Mark Alton | 18 | 24 | 6 | 21 |
| Danny Di Pardo | 26 | 30 | 4 | 28 |
| Harry Sandhu | 8 | 12 | 4 | 10 |
| Doug Macdonald | 13 | 15 | 2 | 14 |
| Steve Nixon | 18 | 20 | 2 | 19 |
| Bob Dynes | 8 | 10 | 2 | 9 |
| Paul Fotopoulos | 11 | 12 | 1 | 12 |
| Rich De Ridder | 22 | 23 | 1 | 23 |
| Dan Hilsenteger | 5 | 5 | 0 | 5 |
| Don Robinson | 10 | 10 | 0 | 10 |
| Greg Gillespie | 14 | 14 | 0 | 14 |
| Michael Watts | 9 | 9 | 0 | 9 |
| Paul Ireland | 24 | 24 | 0 | 24 |
| Peter Mumford | 19 | 19 | 0 | 19 |
| Terry O’Brien | 18 | 17 | -1 | 17 |
| Ian McWilliam | 9 | 7 | -2 | 8 |
| Joe Taibi | 24 | 22 | -2 | 23 |
| Ted Carter | 8 | 6 | -2 | 7 |
| Barry Nudelman | 23 | 20 | -3 | 21 |
| Chad Curtis | 21 | 18 | -3 | 19 |
| Colin McLaren | 17 | 14 | -3 | 15 |
| Jimmy Paduraru | 9 | 5 | -4 | 7 |
| Andy Bos | 7 | 2 | -5 | 4 |
| Larry Nixon | 21 | 15 | -6 | 18 |
| Mark McLarney | 17 | 10 | -7 | 14 |
| * Net = Score – Quota.
* Next Q = round(Q + (1/2 Net)). Rounds to the larger whole number. |
||||





